| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 am - 07.00 am | TRX® Class06.00 am - 07.00 am | TRX® Class06.00 am - 07.00 am | |||||
| 07.00 am - 08.00 am | |||||||
| 08.00 am - 09.00 am | Tae Bo® Fitness08.30 am - 09.30 am 09.30 am - 10.30 am TRX® Class09.30 am - 10.30 am | Tae Bo® Fitness08.30 am - 09.30 am 09.30 am - 10.30 am Tae Bo® Basic10.30 am - 11.30 am | Tae Bo® Fitness08.30 am - 09.30 am 09.30 am - 10.30 am TRX® Class09.30 am - 10.30 am | Tae Bo® Fitness08.30 am - 09.30 am 09.30 am - 10.30 am Tae Bo® Basic10.30 am - 11.30 am | Tae Bo® Fitness08.30 am - 09.30 am 09.30 am - 10.30 am | Tae Bo® Fitness08.00 am - 09.00 am | |
| 09.00 am - 10.00 am | TRX® Class09.00 am - 10.00 am Tae Bo® Fitness09.00 am - 10.00 am | ||||||
| 10.00 am - 11.00 am | Tae Bo® Basic10.00 am - 11.00 am | ||||||
| 11.00 am - 12.00 pm | |||||||
| 12.00 pm - 01.00 pm | |||||||
| 01.00 pm - 02.00 pm | |||||||
| 02.00 pm - 03.00 pm | |||||||
| 03.00 pm - 04.00 pm | |||||||
| 04.00 pm - 05.00 pm | |||||||
| 05.00 pm - 06.00 pm | Tae Bo® Fitness05.00 pm - 06.00 pm | ||||||
| 06.00 pm - 07.00 pm | Boot Camp/Circuit Training06.00 pm - 07.00 pm | TRX® Class06.00 pm - 07.00 pm Tae Bo® Fitness06.00 pm - 07.00 pm | Boot Camp/Circuit Training06.00 pm - 07.00 pm | TRX® Class06.00 pm - 07.00 pm Tae Bo® Fitness06.00 pm - 07.00 pm | |||
| 07.00 pm - 08.00 pm | Tae Bo® Fitness07.00 pm - 08.00 pm | Tae Bo® Basic07.00 pm - 08.00 pm | Tae Bo® Fitness07.00 pm - 08.00 pm | Tae Bo® Basic07.00 pm - 08.00 pm | |||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 pm - 07.00 pm | Boot Camp/Circuit Training06.00 pm - 07.00 pm | Boot Camp/Circuit Training06.00 pm - 07.00 pm | |||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 am - 07.00 am | TRX® Class06.00 am - 07.00 am | TRX® Class06.00 am - 07.00 am | |||||
| 07.00 am - 08.00 am | |||||||
| 08.00 am - 09.00 am | |||||||
| 09.00 am - 10.00 am | TRX® Class09.30 am - 10.30 am | TRX® Class09.30 am - 10.30 am | TRX® Class09.00 am - 10.00 am | ||||
| 10.00 am - 11.00 am | |||||||
| 11.00 am - 12.00 pm | |||||||
| 12.00 pm - 01.00 pm | |||||||
| 01.00 pm - 02.00 pm | |||||||
| 02.00 pm - 03.00 pm | |||||||
| 03.00 pm - 04.00 pm | |||||||
| 04.00 pm - 05.00 pm | |||||||
| 05.00 pm - 06.00 pm | |||||||
| 06.00 pm - 07.00 pm | TRX® Class06.00 pm - 07.00 pm | TRX® Class06.00 pm - 07.00 pm | |||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 08.00 am - 09.00 am | Tae Bo® Fitness08.30 am - 09.30 am 09.30 am - 10.30 am | Tae Bo® Fitness08.30 am - 09.30 am 09.30 am - 10.30 am | Tae Bo® Fitness08.30 am - 09.30 am 09.30 am - 10.30 am | Tae Bo® Fitness08.30 am - 09.30 am 09.30 am - 10.30 am | Tae Bo® Fitness08.30 am - 09.30 am 09.30 am - 10.30 am | Tae Bo® Fitness08.00 am - 09.00 am | |
| 09.00 am - 10.00 am | Tae Bo® Fitness09.00 am - 10.00 am | ||||||
| 10.00 am - 11.00 am | |||||||
| 11.00 am - 12.00 pm | |||||||
| 12.00 pm - 01.00 pm | |||||||
| 01.00 pm - 02.00 pm | |||||||
| 02.00 pm - 03.00 pm | |||||||
| 03.00 pm - 04.00 pm | |||||||
| 04.00 pm - 05.00 pm | |||||||
| 05.00 pm - 06.00 pm | Tae Bo® Fitness05.00 pm - 06.00 pm | ||||||
| 06.00 pm - 07.00 pm | Tae Bo® Fitness06.00 pm - 07.00 pm | Tae Bo® Fitness06.00 pm - 07.00 pm | |||||
| 07.00 pm - 08.00 pm | Tae Bo® Fitness07.00 pm - 08.00 pm | Tae Bo® Fitness07.00 pm - 08.00 pm | |||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 10.00 am - 11.00 am | Tae Bo® Basic10.30 am - 11.30 am | Tae Bo® Basic10.30 am - 11.30 am | Tae Bo® Basic10.00 am - 11.00 am | ||||
| 11.00 am - 12.00 pm | |||||||
| 12.00 pm - 01.00 pm | |||||||
| 01.00 pm - 02.00 pm | |||||||
| 02.00 pm - 03.00 pm | |||||||
| 03.00 pm - 04.00 pm | |||||||
| 04.00 pm - 05.00 pm | |||||||
| 05.00 pm - 06.00 pm | |||||||
| 06.00 pm - 07.00 pm | |||||||
| 07.00 pm - 08.00 pm | Tae Bo® Basic07.00 pm - 08.00 pm | Tae Bo® Basic07.00 pm - 08.00 pm | |||||
|
Click on the class name to get additional info
|
|||||||